--Recently a lot of people Gaming .. is .. Talking about really bad lag on the Chi-SV-Server and even of some PL -- sometimes no matter what map .. myself had faced it too tho .. both of em a couple of times -- Got ss --
Daray..
- some PL -
-
- DW Clan Member
- Posts: 733
- Joined: Sun Apr 02, 2006 11:00 pm
-
- 1337 Haxor
- Posts: 497
- Joined: Sun Jun 18, 2006 11:00 pm
- Location: Caves of ice, Xanadu
I could get on tonight but I COULDN'T! It wouldn't connect me to your server. And your server was the only one not working. Sad, really.
-
- Site Admin
- Posts: 1060
- Joined: Tue Dec 27, 2005 12:00 am
I need tracerts guys.
winmtr. google. go.
winmtr. google. go.
I put the Winmtr program in the downloads section. Just open up the Winmtr folder, and there it is. I put the IP address in the zip file along with the program, so now all you peeps have no excuse not to use it.
As of right now [7-27-2006 @ 11:40 a.m.] I still have big issues with ae-5-5.ebr1.Atlanta2.Level3.net with 58% packet loss, followed by ae-3.ebr2.Chicago1.Level3.net with 7% packet loss.
As of right now [7-27-2006 @ 11:40 a.m.] I still have big issues with ae-5-5.ebr1.Atlanta2.Level3.net with 58% packet loss, followed by ae-3.ebr2.Chicago1.Level3.net with 7% packet loss.
-
- Site Admin
- Posts: 1060
- Joined: Tue Dec 27, 2005 12:00 am
Yeah, I really hate these guys. They are actually giving ME crap for giving them crap. This issue has been outstanding for days!
I have noticed some lag issues with the public server, but I was fine on the scrim server last night practicing...
Which is odd since they both sit in the same block.
If I set up my ping to 10sec intervals here is what I get:
But, if I drop it back down to 1 second:
Which is odd since they both sit in the same block.
If I set up my ping to 10sec intervals here is what I get:
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| foundation - 0 | 3 | 3 | 0 | 5 | 15 | 0 |
| 64-151-24-1-dhcp-kc.everestkc.net - 0 | 3 | 3 | 15 | 15 | 16 | 16 |
| 126-0-254.ksle.everestkc.net - 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 126-0-65.ksle.everestkc.net - 0 | 3 | 3 | 0 | 10 | 15 | 15 |
| p3-0-core01.mci01.atlas.cogentco.com - 0 | 3 | 3 | 0 | 10 | 15 | 0 |
| p5-0.core02.ord01.atlas.cogentco.com - 0 | 3 | 3 | 15 | 36 | 63 | 32 |
|vl106.na21.b000359-1.ord01.atlas.cogentco.com - 0 | 3 | 3 | 16 | 21 | 31 | 31 |
| 1-26UWM.demarc.cogentco.com - 0 | 3 | 3 | 16 | 21 | 31 | 31 |
| gc0.aggr1.chi.servernap.com - 0 | 3 | 3 | 15 | 25 | 31 | 15 |
| 69.65.1.19 - 0 | 3 | 3 | 15 | 20 | 31 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| foundation - 0 | 3 | 3 | 0 | 5 | 16 | 0 |
| 64-151-24-1-dhcp-kc.everestkc.net - 0 | 3 | 3 | 15 | 15 | 16 | 16 |
| 126-0-254.ksle.everestkc.net - 0 | 3 | 3 | 15 | 20 | 31 | 31 |
| 126-0-65.ksle.everestkc.net - 0 | 3 | 3 | 15 | 15 | 16 | 15 |
| p3-0-core01.mci01.atlas.cogentco.com - 0 | 3 | 3 | 16 | 16 | 16 | 16 |
| p5-0.core02.ord01.atlas.cogentco.com - 0 | 3 | 3 | 31 | 31 | 31 | 31 |
|vl106.na21.b000359-1.ord01.atlas.cogentco.com - 0 | 3 | 3 | 31 | 31 | 31 | 31 |
| 1-26UWM.demarc.cogentco.com - 0 | 3 | 3 | 16 | 31 | 47 | 16 |
| gc0.aggr1.chi.servernap.com - 0 | 3 | 3 | 31 | 31 | 31 | 31 |
| 69.65.1.18 - 0 | 3 | 3 | 15 | 25 | 31 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| foundation - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 64-151-24-1-dhcp-kc.everestkc.net - 10 | 11 | 10 | 0 | 12 | 16 | 0 |
| 126-0-254.ksle.everestkc.net - 64 | 11 | 4 | 0 | 11 | 16 | 16 |
| 126-0-65.ksle.everestkc.net - 46 | 11 | 6 | 0 | 7 | 15 | 15 |
| p3-0-core01.mci01.atlas.cogentco.com - 40 | 10 | 6 | 0 | 13 | 16 | 16 |
| p5-0.core02.ord01.atlas.cogentco.com - 50 | 10 | 5 | 16 | 62 | 140 | 16 |
|vl106.na21.b000359-1.ord01.atlas.cogentco.com - 60 | 10 | 4 | 31 | 31 | 32 | 32 |
| 1-26UWM.demarc.cogentco.com - 40 | 10 | 6 | 16 | 21 | 31 | 16 |
| gc0.aggr1.chi.servernap.com - 60 | 10 | 4 | 16 | 35 | 78 | 16 |
| 69.65.1.19 - 50 | 10 | 5 | 15 | 27 | 31 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| foundation - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 64-151-24-1-dhcp-kc.everestkc.net - 10 | 10 | 9 | 0 | 19 | 47 | 16 |
| 126-0-254.ksle.everestkc.net - 50 | 10 | 5 | 0 | 9 | 16 | 15 |
| 126-0-65.ksle.everestkc.net - 60 | 10 | 4 | 0 | 11 | 15 | 15 |
| p3-0-core01.mci01.atlas.cogentco.com - 30 | 10 | 7 | 0 | 13 | 16 | 16 |
| p5-0.core02.ord01.atlas.cogentco.com - 60 | 10 | 4 | 16 | 43 | 63 | 63 |
|vl106.na21.b000359-1.ord01.atlas.cogentco.com - 50 | 10 | 5 | 15 | 24 | 31 | 15 |
| 1-26UWM.demarc.cogentco.com - 60 | 10 | 4 | 15 | 19 | 31 | 31 |
| gc0.aggr1.chi.servernap.com - 40 | 10 | 6 | 15 | 18 | 31 | 15 |
| 69.65.1.18 - 60 | 10 | 4 | 15 | 23 | 47 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
-
- DW Clan Member
- Posts: 733
- Joined: Sun Apr 02, 2006 11:00 pm
--Well you wanna see this --
ae-5-5.ebr1.Atlanta2.Level3.net - 43 | 383 | 222 | 31 | 46 | 109 | 47 |
ae-3.ebr2.Chicago1.Level3.net - 14 | 383 | 331 | 47 | 66 | 266 | 62 |
gc0.aggr1.chi.servernap.com - 1 | 383 | 381 | 62 | 64 | 282 | 63 |
69.65.1.18 - 1 | 383 | 382 | 47 | 64 | 328 | 62 |
-- looks like this Pass R for ae-5-5.ebr1.Atlanta2.Level3.net - is causing us the most trouble to get to the server at least for the people here in Texas .. with a rounded about 50 % loss ..
ae-5-5.ebr1.Atlanta2.Level3.net - 43 | 383 | 222 | 31 | 46 | 109 | 47 |
ae-3.ebr2.Chicago1.Level3.net - 14 | 383 | 331 | 47 | 66 | 266 | 62 |
gc0.aggr1.chi.servernap.com - 1 | 383 | 381 | 62 | 64 | 282 | 63 |
69.65.1.18 - 1 | 383 | 382 | 47 | 64 | 328 | 62 |
-- looks like this Pass R for ae-5-5.ebr1.Atlanta2.Level3.net - is causing us the most trouble to get to the server at least for the people here in Texas .. with a rounded about 50 % loss ..
-
- Site Admin
- Posts: 2005
- Joined: Thu Mar 23, 2006 12:00 am
- Xfire: KarmaKat
Yeah...or tell 'em you're writing your States Attorney General and the one in their state about their bad business practices...guaranteed to light a fire under their bums!Namu wrote:Keep giving them hell Toxic! Any more shit threaten them with the Better Business Burea One mention of that can sometime scare the shit out of em.
KKat
Karma...a term that comprises the entire cycle of cause & effect...
Kat...a supercilious quadrupedal pile of fur that doesn´t give a flying fig for Karma...
Kat...a supercilious quadrupedal pile of fur that doesn´t give a flying fig for Karma...
-
- 1337 Haxor
- Posts: 184
- Joined: Sat Feb 11, 2006 12:00 am
- Location: dallas tx pointing a flak cannon at you
- Contact:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Killrob>tracert 69.65.1.18
Tracing route to 69.65.1.18 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 71-11-245-60.dhcp.dntn.tx.charter.com [71.11.245
.60]
2 6 ms 5 ms 7 ms 10.197.128.1
3 7 ms 8 ms 7 ms 66-169-221-253.static.dntn.tx.charter.com [66.16
9.221.253]
4 8 ms 7 ms 7 ms dllstx2wcx1-gige1-0-0.wcg.net [64.200.104.93]
5 8 ms 8 ms 8 ms dllstx1wcx2-pos11-2-oc48.wcg.net [64.200.105.45]
6 9 ms 7 ms 7 ms 64.200.249.126
7 8 ms 7 ms 7 ms te-4-1.car2.Dallas1.Level3.net [4.68.110.9]
8 8 ms 7 ms 7 ms ae-1-53.bbr1.Dallas1.Level3.net [4.68.122.65]
9 36 ms 38 ms 37 ms as-2-0.bbr1.Chicago1.Level3.net [64.159.4.225]
10 36 ms 39 ms 36 ms ae-21-54.car1.Chicago1.Level3.net [4.68.101.98]
11 37 ms 37 ms 38 ms 4.79.65.50
12 37 ms 36 ms 35 ms gc0.aggr1.chi.servernap.com [69.65.17.37]
13 37 ms 38 ms 37 ms 69.65.1.18
Trace complete.
C:\Documents and Settings\Killrob>
I guess this is why I dont get this lag, I dont cut through the Atlanta hop
Have no idea what that means as for as how good it is but it jumps straight from Dallas to Chicago :scratch:
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Killrob>tracert 69.65.1.18
Tracing route to 69.65.1.18 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 71-11-245-60.dhcp.dntn.tx.charter.com [71.11.245
.60]
2 6 ms 5 ms 7 ms 10.197.128.1
3 7 ms 8 ms 7 ms 66-169-221-253.static.dntn.tx.charter.com [66.16
9.221.253]
4 8 ms 7 ms 7 ms dllstx2wcx1-gige1-0-0.wcg.net [64.200.104.93]
5 8 ms 8 ms 8 ms dllstx1wcx2-pos11-2-oc48.wcg.net [64.200.105.45]
6 9 ms 7 ms 7 ms 64.200.249.126
7 8 ms 7 ms 7 ms te-4-1.car2.Dallas1.Level3.net [4.68.110.9]
8 8 ms 7 ms 7 ms ae-1-53.bbr1.Dallas1.Level3.net [4.68.122.65]
9 36 ms 38 ms 37 ms as-2-0.bbr1.Chicago1.Level3.net [64.159.4.225]
10 36 ms 39 ms 36 ms ae-21-54.car1.Chicago1.Level3.net [4.68.101.98]
11 37 ms 37 ms 38 ms 4.79.65.50
12 37 ms 36 ms 35 ms gc0.aggr1.chi.servernap.com [69.65.17.37]
13 37 ms 38 ms 37 ms 69.65.1.18
Trace complete.
C:\Documents and Settings\Killrob>
I guess this is why I dont get this lag, I dont cut through the Atlanta hop
Have no idea what that means as for as how good it is but it jumps straight from Dallas to Chicago :scratch:
DUCK! Oh wait guess I shoulda said that before I shot you huh?

