http://www.gametracker.com/server_info/ ... .220:7777/
click on above link to see where you may stand. (as of 6/3/2008)
name score hours
---------------------------------------------------------------------
1. Kabuki 3727149 525.37 hr
2. KroNos 3103846 604.1 hr
3. MMA>FrankyTheFly 2731270 346.17 hr
4. DW>KarmaKat 2206283 548.5 hr
5. Trowa 2043936 391.22 hr
6. Doctor_Death 1916782 381.62 hr
7. <{Ui}>Hemi_Roids 1751090 450.48 hr
8. SaltyPeacock 1741561 329.45 hr
9. Zepar{FR} 1665314 447.3 hr
10. Deckard_{B26354} 1565402 591.65 hr
Top 10 Players according to GameMonitor
i'm dropping behind
playing too much guildwars :P
playing too much guildwars :P
Lol, me too... I haven't seriously played in weeks... Doctor_DeatH passed me. :protest:
I blame CoD4.
Top 10 according to points per minute.
Rank - Name --------------------- Score ----- Time played ---- Score per minute
---------------------------------------------------------------
4. ____MMA>FrankyTheFly ___1803563 __245.78 hr ___122.3
17. ___DW>Badr __________753333 ___113.43 hr ___110.7
1. ____Kabuki ____________1988445 __303.82 hr ____109.1
50. ___MMA>Mr.Dick _______339779 ___52.53 hr ____107.8
20. ___venitocamelas ______729219 ___116.67 hr ____104.2
565. __MobiusII[Medic] _____3133 _____0.52 hr ______101.1
19. ___MMA>Redeemer _____736635 ___122.12 hr ____100.5
61. ___DW>Ch����C�k� ___237611 ___40.73 hr _____97.2
69. ___harry.medic.clay _____210418 ___38.1 hr ______92
112. __Celtic _____________120135 ___22.03 hr _____90.9
I blame CoD4.
Top 10 according to points per minute.
Rank - Name --------------------- Score ----- Time played ---- Score per minute
---------------------------------------------------------------
4. ____MMA>FrankyTheFly ___1803563 __245.78 hr ___122.3
17. ___DW>Badr __________753333 ___113.43 hr ___110.7
1. ____Kabuki ____________1988445 __303.82 hr ____109.1
50. ___MMA>Mr.Dick _______339779 ___52.53 hr ____107.8
20. ___venitocamelas ______729219 ___116.67 hr ____104.2
565. __MobiusII[Medic] _____3133 _____0.52 hr ______101.1
19. ___MMA>Redeemer _____736635 ___122.12 hr ____100.5
61. ___DW>Ch����C�k� ___237611 ___40.73 hr _____97.2
69. ___harry.medic.clay _____210418 ___38.1 hr ______92
112. __Celtic _____________120135 ___22.03 hr _____90.9
-
- Pro but Noob
- Posts: 129
- Joined: Wed May 28, 2008 11:00 pm
- Location: Venlo, close to lalaland
- Contact:
67. MMA>T1meSh1fter
score: 382404
Hours played: 131.82 hr
score min: 48.35
I need to go outside more rofl:P 131.82 hrs in 3-4 weeks time..
well i said to myself if i'd reach a minimum of 100 hours playtime, i would do something in return for te server, so donation time:)
score: 382404
Hours played: 131.82 hr
score min: 48.35
I need to go outside more rofl:P 131.82 hrs in 3-4 weeks time..
well i said to myself if i'd reach a minimum of 100 hours playtime, i would do something in return for te server, so donation time:)

i think i woulda broken top 20 or 30 if i hadnt stopped playing for 4 months. i know thats like the most common and the lamest excuse that a UT player will ever hear, but its true tho. i reformatted my pc and just got too lazy to reinstall, haha!
-
- Pro but Noob
- Posts: 129
- Joined: Wed May 28, 2008 11:00 pm
- Location: Venlo, close to lalaland
- Contact:
well we all know a big part of the world population is lazy enough to make such a big mistake^^ Shame on you!
Kidding^^ we all have our lazy moments, look at it as if you took a break to regain strength.
i took another look at the game monitor yesterday, almost at 300 hours.. it is a lot more then i thought.. but that proves one thing:P Time passes quickly when you have fun:P
Kidding^^ we all have our lazy moments, look at it as if you took a break to regain strength.
i took another look at the game monitor yesterday, almost at 300 hours.. it is a lot more then i thought.. but that proves one thing:P Time passes quickly when you have fun:P

Update
Top 10 Scores:
Rank, Name, Score, Time Played, Score/Min
---------------
1. Kabuki, 5308099, 696.47 hr, 127.02
2. KroNos, 4366952, 795.72 hr, 91.47
3. MMA>FrankyTheFly, 3017804, 379.3 hr, 132.6
4. thedevilman, 2918701, 668.97 hr, 72.72
5. <{Ui}>Hemi_Roids, 2795374, 681.43 hr, 68.37
6. DW>KarmaKat, 2773903, 668.7 hr, 69.14
7. Jonhson_II, 2727622, 528.53 hr, 86.01
8. venitocamelas, 2651806, 338.92 hr, 130.41
9. Killa[DEATH], 2427749, 496.1 hr, 81.56
10. adrenachrOme 2284795 677.77 hr, 56.18
Top 10 Score/Min:
Rank, Name, Score, Time Played, Score/Min
---------------
36. DW>FrankyThefly, 1051625, 111.87 hr, 156.68
3. MMA>FrankyTheFly, 3017804, 379.3 hr, 132.6
8. venitocamelas, 2651806, 338.92 hr, 130.41
1. Kabuki, 5308099, 696.47 hr, 127.02
223. DW>Damaged, 133105, 18.4 hr, 120.57
480. Hornet.the.AMish, 33220, 4.63 hr, 119.5
176. DW>Kronos, 177965, 25.32 hr, 117.16
89. MMA>Mr.Dick, 404623, 58.88 hr, 114.53
48. DW>Badr, 800814, 120.43 hr, 110.82
20. Bandito, 1744739, 267.82 hr, 108.58
137. 40_Shards, 246081, 140 hr, 29.3
Suddenly I feel so small :bom: . Then again, it could be worse...
4854. Sarge, 1, 5.15 hr, 0
Top 10 Scores:
Rank, Name, Score, Time Played, Score/Min
---------------
1. Kabuki, 5308099, 696.47 hr, 127.02
2. KroNos, 4366952, 795.72 hr, 91.47
3. MMA>FrankyTheFly, 3017804, 379.3 hr, 132.6
4. thedevilman, 2918701, 668.97 hr, 72.72
5. <{Ui}>Hemi_Roids, 2795374, 681.43 hr, 68.37
6. DW>KarmaKat, 2773903, 668.7 hr, 69.14
7. Jonhson_II, 2727622, 528.53 hr, 86.01
8. venitocamelas, 2651806, 338.92 hr, 130.41
9. Killa[DEATH], 2427749, 496.1 hr, 81.56
10. adrenachrOme 2284795 677.77 hr, 56.18
Top 10 Score/Min:
Rank, Name, Score, Time Played, Score/Min
---------------
36. DW>FrankyThefly, 1051625, 111.87 hr, 156.68
3. MMA>FrankyTheFly, 3017804, 379.3 hr, 132.6
8. venitocamelas, 2651806, 338.92 hr, 130.41
1. Kabuki, 5308099, 696.47 hr, 127.02
223. DW>Damaged, 133105, 18.4 hr, 120.57
480. Hornet.the.AMish, 33220, 4.63 hr, 119.5
176. DW>Kronos, 177965, 25.32 hr, 117.16
89. MMA>Mr.Dick, 404623, 58.88 hr, 114.53
48. DW>Badr, 800814, 120.43 hr, 110.82
20. Bandito, 1744739, 267.82 hr, 108.58
137. 40_Shards, 246081, 140 hr, 29.3
Suddenly I feel so small :bom: . Then again, it could be worse...
4854. Sarge, 1, 5.15 hr, 0

I love the smell of UnrealEd crashing in the morning.