Hello people. Since 1 month I've been experiencing realy bad ping (140-150) on Monster Mash server 1 and 2 as well has Packet loss. Those only occur between 12:00pm and 6:30pm. After that my ping is usually back to 60-70 and no more packet loss. If anyonne else experiencing the same thing plz post here and give your location (East coast, west cost for US and Canada or any other country).
hee is my winMTR stats:
WinMTR statistics
Host -%loss|Sent|Recv|Best|Avrg|Wrst|Last|
|--------------------------------------------|----|----|----|----|----|----|
192.168.1.1 - 0 | 27 | 27 | 0 | 11 | 16 | 16 |
10.96.0.1 - 0 | 27 | 27 | 15 | 15 | 16 | 15 |
10.170.160.130 - 0 | 27 | 27 | 15 | 16 | 31 | 15 |
24.200.237.122 - 0 | 27 | 27 | 15 | 17 | 32 | 16 |
216.113.122.9 - 0 | 27 | 27 | 15 | 16 | 32 | 16 |
216.113.122.106 - 0 | 27 | 27 | 15 | 26 | 32 | 31 |
steadfast-nyc1.paix.net - 0 | 27 | 27 | 15 | 27 | 32 | 31 |
ip250.67-202-117.static.steadfast.net - 0 | 27 | 27 | 15 | 48 | 63 | 63 |
vlan851.edge1.chi00.steadfast.net - 11 | 27 | 25 | 47 | 72 | 93 | 63 |
vl199.core3.chi01.steadfast.net - 9 | 26 | 26 | 47 |130 |218 |135 |
ip220.208-100-49.static.steadfast.net - 0 | 26 | 26 | 62 |115 |141 |120 |
Bold = WTF!! average ping at 130, worst at 218
Bad oing on Monster Mash servers
-
- DW Clan Member
- Posts: 905
- Joined: Sat Aug 18, 2007 11:00 pm
- Location: Montreal, Canada
I got the reflex of the fly, now catch me if you can!
-
- 1337 Haxor
- Posts: 288
- Joined: Sat Feb 28, 2009 11:48 am
- Xfire: dont remember
- Location: Belgium
- Contact:
I think this is caused by aimbotting.. Ive spectated people with high ping, and they seem to snap to targets. They also never answer when you talk to them, only between waves when they toggle the AB off.
These people cause high ping to everyone. And self they have 460 ping wtf
These people cause high ping to everyone. And self they have 460 ping wtf
