Posted: Wed Apr 12, 2006 4:37 pm
Here's my tracert. The next hop for me fter that IP is the server itself.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 12 | 12 | 0 | 2 | 16 | 0 |
| 10.111.0.1 - 0 | 12 | 12 | 0 | 10 | 16 | 15 |
| gateway2-tgig-8-1-69.sm.ptd.net - 0 | 12 | 12 | 0 | 8 | 16 | 16 |
| POS4-1.GW2.PHL6.ALTER.NET - 0 | 12 | 12 | 0 | 14 | 16 | 15 |
| 0.so-7-0-0.CL2.PHL6.ALTER.NET - 0 | 12 | 12 | 0 | 14 | 16 | 16 |
| 0.so-6-2-0.XL2.IAD8.ALTER.NET - 0 | 12 | 12 | 15 | 19 | 63 | 16 |
| POS7-0.GW4.IAD8.ALTER.NET - 0 | 12 | 12 | 15 | 15 | 16 | 15 |
| wcgGigE-gw2.customer.alter.net - 0 | 12 | 12 | 15 | 20 | 32 | 16 |
| hrndva1wcx2-pos15-1.wcg.net - 0 | 12 | 12 | 15 | 27 | 47 | 16 |
| drvlga1wcx2-pos2-0-oc192.wcg.net - 0 | 12 | 12 | 31 | 119 | 235 | 156 |
| hstntx1wcx2-pos11-0.wcg.net - 0 | 12 | 12 | 46 | 97 | 235 | 141 |
| hstntx1wcx3-pos11-0.wcg.net - 0 | 12 | 12 | 46 | 114 | 250 | 109 |
| dllstx1wcx3-pos14-0-oc192.wcg.net - 0 | 12 | 12 | 46 | 55 | 63 | 47 |
| dllstx9lce1-pos2-0-oc48.wcg.net - 0 | 12 | 12 | 47 | 57 | 78 | 47 |
| dllstx9lce1-yipes.wcg.net - 0 | 12 | 12 | 47 | 58 | 78 | 62 |
| 66.7.164.90 - 0 | 11 | 11 | 47 | 58 | 63 | 47 |
| 66.17.252.2 - 0 | 11 | 11 | 47 | 58 | 78 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )[/img]
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 12 | 12 | 0 | 2 | 16 | 0 |
| 10.111.0.1 - 0 | 12 | 12 | 0 | 10 | 16 | 15 |
| gateway2-tgig-8-1-69.sm.ptd.net - 0 | 12 | 12 | 0 | 8 | 16 | 16 |
| POS4-1.GW2.PHL6.ALTER.NET - 0 | 12 | 12 | 0 | 14 | 16 | 15 |
| 0.so-7-0-0.CL2.PHL6.ALTER.NET - 0 | 12 | 12 | 0 | 14 | 16 | 16 |
| 0.so-6-2-0.XL2.IAD8.ALTER.NET - 0 | 12 | 12 | 15 | 19 | 63 | 16 |
| POS7-0.GW4.IAD8.ALTER.NET - 0 | 12 | 12 | 15 | 15 | 16 | 15 |
| wcgGigE-gw2.customer.alter.net - 0 | 12 | 12 | 15 | 20 | 32 | 16 |
| hrndva1wcx2-pos15-1.wcg.net - 0 | 12 | 12 | 15 | 27 | 47 | 16 |
| drvlga1wcx2-pos2-0-oc192.wcg.net - 0 | 12 | 12 | 31 | 119 | 235 | 156 |
| hstntx1wcx2-pos11-0.wcg.net - 0 | 12 | 12 | 46 | 97 | 235 | 141 |
| hstntx1wcx3-pos11-0.wcg.net - 0 | 12 | 12 | 46 | 114 | 250 | 109 |
| dllstx1wcx3-pos14-0-oc192.wcg.net - 0 | 12 | 12 | 46 | 55 | 63 | 47 |
| dllstx9lce1-pos2-0-oc48.wcg.net - 0 | 12 | 12 | 47 | 57 | 78 | 47 |
| dllstx9lce1-yipes.wcg.net - 0 | 12 | 12 | 47 | 58 | 78 | 62 |
| 66.7.164.90 - 0 | 11 | 11 | 47 | 58 | 63 | 47 |
| 66.17.252.2 - 0 | 11 | 11 | 47 | 58 | 78 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )[/img]